//=========================================================================================================================================
// NPCS
//=========================================================================================================================================
0
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
229            02             00         183            030            03             //Marlon
236            02             00         226            066            01             //Golden Archer
233            02             00         209            030            01             //Messenger of Archangel
233            02             00         219            009            03             //Messenger of Archangel
235            02             00         183            032            03             //Sebina the Priest
244            02             00         226            025            03             //Caren the Barmaid
245            02             00         225            041            03             //Wizard Izabel
246            02             00         186            047            03             //Weapons Merchant Zienna
247            02             20         224            079            05             //Guard
247            02             20         219            079            05             //Guard
247            02             20         169            045            07             //Guard
247            02             20         169            039            07             //Guard
241            02             00         215            045            01             //Royal Guard Captain Lorence
240            02             00         218            063            02             //Safety Guardian
257            02             00         219            073            03             //Shadow Phantom Soldier
257            02             00         172            044            01             //Shadow Phantom Soldier
566            02             00         204            061            01             //Mercenary Guild Manager Tercia
478            02             00         191            017            03             //Delgado
379            02             00         032            031            03             //Natasha the Firecracker Merchan
522            02             00         229            221            01             //Jerint the Assistant
end


//=========================================================================================================================================
// SPOTS
//=========================================================================================================================================
1
//Monster      MapNumber      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Comment
024            02	      30         226            085            227            087          -1           05            //SAIDA LATERAL
024            02	      00         226            085            227            087          0            05            //SAIDA LATERAL
024            02	      30         218            083            217            084          -1           05            //SAIDA LATERAL
024            02	      00         218            083            217            084          0            05            //SAIDA LATERAL
021            02	      30         036            032            036            034          -1           05            //DEVIAS 2 SP1
021            02	      00         036            032            036            034          0            05            //DEVIAS 2 SP1
021            02	      30         036            022            036            024          -1           05            //DEVIAS 2 SP2
021            02	      00         036            022            036            024          0            05            //DEVIAS 2 SP2
020            02	      30         217            215            217            217          -1           05            //DEVIAS 3 SP1
020            02	      00         217            215            217            216          0            05            //DEVIAS 3 SP1
020            02	      30         221            215            221            217          -1           05            //DEVIAS 3 SP2
020            02	      00         221            215            221            217          0            05            //DEVIAS 3 SP2
020            02	      30         229            215            229            217          -1           05            //DEVIAS 3 SP3
020            02	      00         229            215            229            217          0            05            //DEVIAS 3 SP3
020            02	      30         233            215            233            217          -1           05            //DEVIAS 3 SP4
020            02	      00         233            215            233            217          0            05            //DEVIAS 3 SP4
022            02	      30         060            190            060            192          -1           05            //DEVIAS 4 SUBINDO
022            02	      00         060            190            060            192          0            05            //DEVIAS 4 SUBINDO
end

//=========================================================================================================================================
// MONSTERS
//=========================================================================================================================================
2
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
025            02             30         074            239            -1             //Ice Queen
025            02             30         070            212            -1             //Ice Queen
025            02             30         045            189            -1             //Ice Queen
025            02             30         113            230            -1             //Ice Queen
025            02             30         094            203            -1             //Ice Queen
025            02             30         063            160            -1             //Ice Queen
020            02             30         203            244            -1             //Elite Yeti
020            02             30         194            241            -1             //Elite Yeti
020            02             30         203            232            -1             //Elite Yeti
020            02             30         209            224            -1             //Elite Yeti
020            02             30         186            224            -1             //Elite Yeti
020            02             30         200            171            -1             //Elite Yeti
020            02             30         207            158            -1             //Elite Yeti
020            02             30         221            177            -1             //Elite Yeti
020            02             30         213            193            -1             //Elite Yeti
020            02             30         196            218            -1             //Elite Yeti
020            02             30         230            200            -1             //Elite Yeti
020            02             30         221            160            -1             //Elite Yeti
020            02             30         205            149            -1             //Elite Yeti
020            02             30         184            166            -1             //Elite Yeti
020            02             30         212            170            -1             //Elite Yeti
025            02             30         116            210            -1             //Ice Queen
020            02             30         203            201            -1             //Elite Yeti
024            02             30         170            006            -1             //Worm
024            02             30         161            058            -1             //Worm
024            02             30         180            078            -1             //Worm
020            02             30         190            146            -1             //Elite Yeti
025            02             30         051            227            -1             //Ice Queen
020            02             30         189            160            -1             //Elite Yeti
020            02             30         207            183            -1             //Elite Yeti
020            02             30         218            201            -1             //Elite Yeti
020            02             30         240            207            -1             //Elite Yeti
020            02             30         238            184            -1             //Elite Yeti
020            02             30         227            167            -1             //Elite Yeti
020            02             30         202            209            -1             //Elite Yeti
020            02             30         113            105            -1             //Elite Yeti
020            02             30         096            103            -1             //Elite Yeti
020            02             30         102            117            -1             //Elite Yeti
020            02             30         241            198            -1             //Elite Yeti
020            02             30         228            184            -1             //Elite Yeti
020            02             30         193            231            -1             //Elite Yeti
020            02             30         214            152            -1             //Elite Yeti
020            02             30         197            183            -1             //Elite Yeti
024            02             30         162            011            -1             //Worm
024            02             30         244            080            -1             //Worm
024            02             30         238            088            -1             //Worm
024            02             30         229            083            -1             //Worm
end